German Forces | ||||
Unit | Quantity | Details | Status | Complete |
---|---|---|---|---|
107. PanzerBrigade | 1 | 3xPanther Tanks | Martin(3) | Yes |
10. SS-Panzerdivision KG Harmel | 1 | 3xPanzer IV H Tanks | Martin(21) | Yes |
506. Schwere Panzerabteilung & KG Hummel | 2 | 3xStuG G, 5xFlammwagen B-2(f), 1xTiger I E, 1xKonigstiger | Michael (2xTigerIE)
Martin (3xStug G)&(2xTigerIE) |
No |
KG Henke, KG dewald, KG Spindler, KG von Tettau | 4 | 1xSecurity Platoon, 1xGrenadier Platoon, 1xPanzergrenadier Platoon | Martin(1xGrenadier Plt, 1xPanzergrenadier Plt)
Missing (1xSS PzGrenadierPlt models) |
Yes |
KG chill, 59id, 176id, 719id & 406id | 5 | 2xFlaK36, 3xJagdpanzer, 2xJagdpanther | Martin(2xFlaK36) | No |
9. SS-KG Spindler & KG Heinke Panzergrenadier | 2 | 1xSS Panzergrenadier Platoon | Martin(Yes but not SS), Potts(?) | No |
6. FallschirmjägerRegiment KG erdman &7. Fallschirmdivision von der Heydte | 2 | 1x Fallschirmjäger Platoon | Michael(3) | Yes |
1st Jagdflieger | 1 | Sporadic Air Support (JU87D or FW190F) | Michael (3xFW190), Martin (3xFW190) | Yes |
Bridge and Airfield Defence | 1×8.8cm FlaK36, 2x2cm FlaK38 | Martin(2xFlaK36), Michael(3xFlaK38) | Yes | |
British Forces | ||||
Unit | Quantity | Details | Status | Complete |
5th Guards armoured Brigade,8th, 29th, 4th & 22nd armoured Brigade | 5 | 3xSherman V, 1xSherman VC | Martin (1xVC painted German), Michael (3xVC), Potts(?) | No |
43rd (Wessex) division, 3Rd division, 13th (Scottish) division | 3 | 1x Medium Battery 4×5.5″ Guns | No | |
32nd Guards Brigade, 159th & 131st Brigade | 3 | 1x Field Battery 4xSexton SP Guns, Sherman OP | Michael(1) | No |
1st & 4th Parachute Brigade, 1st airlanding Brigade, 1st independent Polish Brigade |
4 | 1x British Parachute Platoon | No | |
155, 156 & 157 Brigade | 3 | 1x British Platoon | Michael(2) | Yes |
Allied Bridge or Airfield Defence | 1x Light AA Platoon 3x40mm Bofors | Michael(1) | No | |
83 & 84 Group | 1 | Sporadic Air Support Typhoons | Michael(3) | Yes |
Airborne Supply | 1x Parachute Artillery Battery, 4xM1A1 57mm pack howitzer | Potts(4 x 150mm lights) | Yes | |
501st, 502nd, 504th, 505th, 506th & 508th Parachute infantry Regiment | 6 | 1x American Parachute Platoon | Potts(3) | Yes |
325th & 327th Glider infantry Regiment | 2 | 1x American Glider Rifle Platoon | No |
7 Replies to “Firestorm Units”
Leave a Reply
You must be logged in to post a comment.
Ihave now got 5 Panther D’sand two elephants too.
The panzer unti for firestorm shows iv’s but this may include Panthers.. need to check rules.
*cough* 21 *cough* are you sure you’ve got enough there.
I was kinda assuming when you said sherman you meant V / M4A1 (75mm). If not I have three VC’s (firefly’s)
Oh I forgot I have two Tiger iE’s but I don’t think they are used as Firestorm units. But we can makea platon of four if we team our model together.
Reminds me.. photo in your gallery of Tiger diorama please.. because that is very nice.
I have a photo of the tiger but not on the diorama. Finished two of my kettankrads yesterday will finish the third and then might go back and do some tidy up work on that diorama before photographing it.
Updated and formatted a bit nicer
Updated some content.
Note: These are a one platoon which is added to an existing army as a bonus.
I fear these reserves may represent your actual armies…
Also where you know hte points value of he unit you cannot call on e.g Flammepanzers.. you could take PzIIIs in stead with flamers for equal value… or even Halftracks if you were keen enough.
Cheers
Yeah sure. Of the platoons that have variable options I guess we could say it is complete if we have at least one of the options.
As for the British Platoon. My motor platoons are really British rifle platoons. When I bought them you couldn’t get a motor platoon so you just made it up out of a standard rifle blister. So I have the stands for two full rifle platoons. (heck i even have a rifle hq still it’s blister)